DATA GIORNATA
25/03/10 1/A SAN GENESIO SV JENESIEN VIRTUS DON BOSCO 2 - 2
27/03/10 3/A BOZNER sq.C SARNTAL FUSSBALL 3 - 0
27/03/10 3/A REAL BOLZANO NEUMARKT EGNA 0 - 3
SAN GENESIO SV JENESIEN OLTRISARCO 2 - 1
28/03/10 3/A NAPOLI CLUB BOLZANO VIRTUS DON BOSCO 2 - 2
POOL LAIVES LEIFERS sq.B BOLZANO 1996 BOZEN 19sq.B 2 - 2
VIRTUS DON BOSCO sq.B BRONZOLO 3 - 1
CLASSIFICA / RANGLISTE
*==============================================================================*
| Societa' Punti | PG | PV | PN | PP | RF | RS | DR |Pen|
| | | | | | | | | |
*---------------------------------------|----|----|----|----|----|----|----|---*
| 1 sq.B POOL LAIVES LEIFERS sq.B 7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 0 |
| 2 sq.B BOLZANO 1996 BOZEN 19sq.B 7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 0 |
| 3 sq.C BOZNER sq.C 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 0 |
| 4 sq.B VIRTUS DON BOSCO sq.B 6 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 0 |
| 5 A.S. VIRTUS DON BOSCO 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 |
| 6 GS SV SAN GENESIO SV JENESIEN 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 |
| 7 A.S.C.SARNTAL FUSSBALL 4 | 3 | 1 | 1 | 1 | 5 | 7 | 2-| 0 |
| 8 F.C. NEUMARKT EGNA 3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 |
| 9 A.S.D.OLTRISARCO 3 | 3 | 1 | 0 | 2 | 5 | 6 | 1-| 0 |
| 10 NAPOLI CLUB BOLZANO 1 | 2 | 0 | 1 | 1 | 4 | 5 | 1-| 0 |
| 11 A.S. BRONZOLO 0 | 3 | 0 | 0 | 3 | 4 | 9 | 5-| 0 |
| 12 U.S. REAL BOLZANO 0 | 3 | 0 | 0 | 3 | 0 | 9 | 9-| 0 |
*------------ * = FUORI CLASSIFICA -------------------------------------------*
GIOR. DATA SQUADRA OSPITANTE SQUADRA OSPITE COD.MOTIV.
02/A 20/03/10 NEUMARKT EGNA NAPOLI CLUB BOLZANO R
Nessun commento:
Posta un commento